
API Hub Clamp For Well-de Klem van de het Materiaalhoge druk van de Controlebron
Contact Persoon : LEE
Telefoonnummer : 86-13659253658
WhatsApp : +8613659253658
Min. bestelaantal : | 1 REEKS | Prijs : | USD 1-10000/set |
---|---|---|---|
Verpakking Details : | Pollywood | Levertijd : | 30-50 dagen |
Betalingscondities : | L/C, T/T, D/P | Levering vermogen : | 10 reeks/maand |
Plaats van herkomst: | CHINA | Merknaam: | ZZ TOP OIL TOOLS |
---|---|---|---|
Certificering: | ISO, API | Modelnummer: | omhulselspoel |
Gedetailleerde informatie |
|||
Product: | omhulselspoel | Materiaal: | De Legeringsstaal van AISI 4130 |
---|---|---|---|
Flensgrootte: | 13 5/8“ | Werkdruk: | 5000 Psi |
Verbinding: | Flenseind | Gebruik: | Bronmateriaal |
Arbeidsvoorwaarde: | Olie & Gash2s de dienst | Het werk temperatuur: | Pu |
Markeren: | Insluitende de spoelbron van AISI 4130,6A de bron van de omhulselspoel,Bron die hoofdassemblage insluit |
Productomschrijving
API 6A de Spoel van het Bronomhulsel voor Bron die Hoofdassemblage insluit
Specificatie van Omhulselspoel
Bodemflens | Hoogste flens | |||||
Grootte | W.P. (psi) | Grootte | W.P. (psi) | Mm (binnen) | B mm (binnen) | C mm (binnen) |
11“ | 2, 000 | 11“ | 2, 000 | 500 (19,69) | 230 (9,06) | 280 (11,02) |
3, 000 | 500 (19,69) | 230 (9,06) | 280 (11,02) | |||
3, 000 | 3, 000 | 500 (19,69) | 230 (9,06) | 280 (11,02) | ||
5, 000 | 500 (19,69) | 230 (9,06) | 280 (11,02) | |||
5, 000 | 5, 000 | 650 (25,59) | 230 (9,06) | 280 (11,02) | ||
10, 000 | 650 (25,59) | 230 (9,06) | 280 (11,02) | |||
135/8“ | 2, 000 | 11“ | 2, 000 | 480 (18,90) | 230 (9,06) | 280 (11,02) |
3, 000 | 560 (22,47) | 230 (9,06) | 280 (11,02) | |||
5, 000 | 660 (25,98) | 230 (9,06) | 280 (11,02) | |||
135/8“ | 2, 000 | 580 (22,83) | 230 (9,06) | 350 (13,80) | ||
3, 000 | 580 (22,83) | 230 (9,06) | 350 (13,80) | |||
5, 000 | 600 (23,62) | 230 (9,06) | 350 (13,80) | |||
3, 000 | 11 | 3, 000 | 560 (22,47) | 230 (9,06) | 280 (11,02) | |
5, 000 | 660 (25,98) | 230 (9,06) | 280 (11,02) | |||
135/8“ | 3, 000 | 660 (25,98) | 230 (9,06) | 350 (13,80) | ||
5, 000 | 660 (25,98) | 230 (9,06) | 350 (13,80) | |||
135/8“ | 5, 000 | 11 | 5, 000 | 660 (25,98) | 230 (9,06) | 280 (11,02) |
10, 000 | 725 (28,54) | 230 (9,06) | 280 (11,02) | |||
15, 000 | 725 (28,54) | 230 (9,06) | 280 (11,02) | |||
135/8“ | 5, 000 | 725 (28,54) | 230 (9,06) | 350 (13,80) | ||
5, 000 | 725 (28,54) | 259 (10,20) | 350 (13,80) | |||
10, 000 | 740 (29,13) | 230 (9,06) | 350 (13,80) | |||
15, 000 | 750 (29,53) | 230 (9,06) | 350 (13,80) | |||
10, 000 | 11 | 10, 000 | 725 (28,54) | 230 (9,06) | 280 (11,02) | |
15, 000 | 725 (28,54) | 230 (9,06) | 280 (11,02) | |||
135/8“ | 10, 000 | 740 (29,13) | 230 (9,06) | 350 (13,80) | ||
15, 000 | 800 (31,50) | 230 (9,06) | 350 (13,80) | |||
163/4“ | 2, 000 | 11 | 2, 000 | 580 (22,83) | 230 (9,06) | 280 (11,02) |
3, 000 | 580 (22,83) | 230 (9,06) | 280 (11,02) | |||
135/8“ | 2, 000 | 580 (22,83) | 304 (11,97) | 350 (13,80) | ||
3, 000 | 600 (23,62) | 304 (11,97) | 350 (13,80) | |||
5, 000 | 620 | 304 | 350 |
Ga Uw Bericht in